The 100 Worst Movies of All Time

Read Time:5 Minute, 38 Second

Did the worse movie you ever saw make the cut?

Browse the 100 worst movies of all times to see if you agree or disagree.

The Internet Movie Database (IMDB) lists the 100 worst movies of all time.   Maybe you were lucky enough to miss one of these gems.  If you don’t remember the movie, Mad Mike’s America provides links to the plot lines and cast.   (Of course Paris Hilton’s The Hottie & The Nottie movie is on the list, so is Another Nine-and-One-Half Weeks.  Surprisingly, Ishtar did not make the cut.)

100 worst movies of all time

 

Rank Rating Movie Title Votes
1. 1.4 Dream Well (2009) 3,205
2. 1.5 Daniel the Wizard (2004) 8,740
3. 1.5 Superbabies: Baby Geniuses 2 (2004) 14,116
4. 1.5 Manos: The Hands of Fate (1966) 21,327
5. 1.5 Night Train to Mundo Fine (1966) 3,621
6. 1.5 Monster a-Go Go (1965) 3,374
7. 1.5 Ben & Arthur (2002) 4,752
8. 1.5 The Skydivers (1963) 2,165
9. 1.6 The Starfighters (1964) 1,908
10. 1.6 Pledge This! (2006) 8,767
11. 1.6 Too Beautiful (2005) 2,176
12. 1.6 Ram Gopal Varma’s Indian Flames (2007) 2,685
13. 1.6 Zombie Nation (2004) 4,472
14. 1.6 The Little Fox 2 (2008) 3,526
15. 1.6 Zaat (1971) 2,372
16. 1.7 From Justin to Kelly (2003) 18,386
17. 1.7 The Final Sacrifice (1990) 2,370
18. 1.7 The Hillz (2004) 3,973
19. 1.7 Fat Slags (2004) 2,024
20. 1.7 The Beast of Yucca Flats (1961) 3,068
21. 1.7 Merlin’s Shop of Mystical Wonders (1996) 2,435
22. 1.7 Hobgoblins (1988) 5,024
23. 1.7 Disaster Movie (2008) 42,316
24. 1.7 Turks in Space (2006) 6,698
25. 1.7 Yes Sir (2007) 3,241
26. 1.8 The Pod People (1983) 2,551
27. 1.8 Track of the Moon Beast (1976) 1,798
28. 1.8 A Story About Love (1995) 1,791
29. 1.8 The Apocalypse (2007) 2,212
30. 1.8 Zodiac Killer (2005) 2,418
31. 1.8 Who’s Your Caddy? (2007) 12,047
32. 1.8 Crossover 7,662
33. 1.8 The Wild World of Batwoman (1966) 2,666
34. 1.8 Girl in Gold Boots (1968) 2,084
35. 1.8 The Creeping Terror (1964) 2,127
36. 1.8 Space Mutiny (1988) 4,017
37. 1.9 The Hottie & the Nottie (2008) 24,585
38. 1.9 Keloglan vs. the Black Prince (2006) 4,288
39. 1.9 The Tony Blair Witch Project (2000) 3,224
40. 1.9 Die Hard Dracula (1998) 2,350
41. 1.9 The Maize: The Movie (2004) 1,977
42. 1.9 Prince of Space (1959) 1,667
43. 1.9 Going Overboard (1989) 6,416
44. 1.9 Danes Without a Clue (1997) 1,859
45. 1.9 The Blade Master (1984) 2,022
46. 1.9 The Barbaric Beast of Boggy Creek, Part II (1985) 1,754
47. 2.0 The Pumaman (1980) 2,256
48. 2.0 Birdemic: Shock and Terror (2010) 1,867
49. 2.0 Glitter (2001) 14,740
50. 2.0 Surf School (2006) 3,640
51. 2.0 Soultaker (1990) 2,014
52. 2.0 Bucky Larson: Born to Be a Star (2011) 2,020
53. 2.0 House of the Dead (2003) 23,889
54. 2.0 Santa Claus (1959) 2,248
55. 2.0 Tangents (1994) 1,887
56. 2.1 Son of the Mask (2005) 19,734
57. 2.1 Anne B. Real (2003) 3,071
58. 2.1 Popstar (2005) 1,772
59. 2.1 Eegah (1962) 3,132
60. 2.1 Leonard Part 6 (1987) 5,173
61. 2.1 The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) 2,682
62. 2.1 Santa with Muscles (1996) 6,518
63. 2.1 Chairman of the Board (1998) 3,477
64. 2.1 Car 54, Where Are You? (1994) 2,938
65. 2.2 Miss Castaway and the Island Girls (2004) 1,673
66. 2.2 Snowboard Academy (1996) 1,825
67. 2.2 Feel the Noise (2007) 2,538
68. 2.2 Epic Movie (2007) 57,642
69. 2.2 Lawnmower Man 2: Beyond Cyberspace (1996) 5,456
70. 2.2 Anus Magillicutty (2003) 3,421
71. 2.2 Baby Geniuses (1999) 10,653
72. 2.3 Beginning of the Great Revival (2011) 4,198
73. 2.3 Troll 2 (1990) 14,183
74. 2.3 Laserblast (1978) 2,666
75. 2.3 Mitchell (1975) 2,726
76. 2.3 Cool as Ice (1991) 5,234
77. 2.3 Body in the Web (1960) 2,118
78. 2.3 Santa Claus Conquers the Martians (1964) 5,881
79. 2.3 Alone in the Dark (2005) 28,873
80. 2.3 Demon Island (2002) 2,401
81. 2.3 Nine Lives (2002) 2,120
82. 2.3 Simon Sez (1999) 3,775
83. 2.3 In the Mix (2005) 5,712
84. 2.3 3 Ninjas: High Noon at Mega Mountain (1998) 5,938
85. 2.3 Time You Change (2010) 3,151
86. 2.4 Ed (1996) 4,264
87. 2.4 Barney’s Great Adventure (1998) 1,640
88. 2.4 Battlefield Earth: A Saga of the Year 3000 (2000) 44,254
89. 2.4 Phat Girlz (2006) 6,748
90. 2.4 Gigli (2003) 31,532
91. 2.4 The Smokers (2000) 2,115
92. 2.4 American Ninja V (1993) 1,986
93. 2.4 The Underground Comedy Movie (1999) 1,869
94. 2.4 It’s Pat (1994) 6,467
95. 2.5 Addiction (2004) 2,308
96. 2.5 Meet the Spartans (2008) 58,185
97. 2.5 Alien from L.A. (1988) 2,042
98. 2.5 Another Nine & a Half Weeks (1997) 2,381
99. 2.5 Kazaam (1996) 14,548
100. 2.5 Bolero (1984) 3,154

In order to appear in the Bottom 100 Titles chart the title must have received at least 1500 votes.  This author is casting her worst movie vote for the bastardization and irreligious version of Gulliver’s Travels “starring” the annoying and talentless Jack Black.  The latest Pirates movie (great cast, abominable scripting) is also missing, probably because it’s too new to include.


Mad Mike’s America thanks IMDB and wants to point out that the picture does not reflect any of the worst movies of all time.  On the contrary some of them were really, really good.


Do you have one (or more) worst movie of all time nomination?

About Post Author

Dorothy Anderson

I want to know what you think and why, especially if we disagree. Civil discourse is free speech: practice daily. Always question your perspective.
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %
0 0 votes
Article Rating
Subscribe
Notify of

8 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
frankstwin
12 years ago

Dorothy- Thanks. I knew it didn’t look right.

Long Live MST2K !

Anonymous
12 years ago

How about a list of the 10 worst presidents of the U.S. I betcha most people would put “W” Bush as #1 idiot.

Reply to  Anonymous
12 years ago

Awesome idea. Stop by within the next three days. We love suggestions.

frankstwin
12 years ago

I continue to live a blessed life…the only movies on the list that I have seen had “the bots” on the bottom of the screen.

Long Live MST 3000!

Reply to  frankstwin
12 years ago

MST2K? Major applause, frankstwin. I so miss that show.

All of you are right, of course. There are a lot of worse movies that didn’t make this list.

After looking at the appropriately tacky image, I found two movies that made the worst 100. Anyone want to hazard a guess which ones?

Reply to  Dorothy Anderson
12 years ago

#23 and #37 🙂

Jess
12 years ago

Howard the Duck has to be the worst movie ever with Catwoman(Halle Berry) a close second for me. I made the mistake of going to that one with a date I thought was smart. Never went on a second date with him, after seeing what he thought was one of the best movies ever.

newageluddite
12 years ago

This should be titled “the 100 worst western movies of the past 50 years”. Growing up, I saw far worse movies at Saturday afternoon matinees, such as “The brain that wouldn’t die.”

Previous post What time is the Gabby Giffords ABC interview?
Featured Supreme Court to hear arguments on President Obama health care reform Next post Supreme Court to Review Obama Health Plan
8
0
Would love your thoughts, please comment.x
()
x